Each link will take you to a page of everything we do in class as a PDF file. If you are absent, or missed part of the notes, or lost a worksheet or handout, this is the place to come. NOTE: Printing off the notes from here does not excuse you from taking notes or coming to class. Coming to class and taking notes is still the best way to learn and succeed. These notes are only meant to help you catch up if you’ve been absent or serve as an aid in addition to classroom notes. If you do not have a PDF Reader, you can download Adobe Reader HERE for free. |
Physical Science >
Unit 5: Matter and Temperature
File Name | Type | Link |
---|---|---|
Four States of Matter | Reference | http://files.me.com/sciencemily/7ntzmw |
Triple Point of Water Demo | Media | http://www.youtube.com/watch?v=EkFmrWsSzgA |
Drawing Matter Directions | Activity | Drawing Matter Directions |
Unit 5 Vocabulary | Activity | Unit 5 Vocabulary |
Matter and its Phases | Activity | Matter and its Phases |
Substances vs. Mixtures | Activity | Substances vs. Mixtures |
Unit 5 Reading Comprehension | Activity | Unit 5 Reading Comprehension |
Mixture Drawing | Activity | Mixture Drawing |
Gas Laws and Phase Diagrams | Problems | Gas Laws and Phase Diagrams |
Density Practice Problems | Problems | Density Practice Problems |
Pressure, Temperature, Specific Heat Practice | Problems | Pressure, Temperature, Specific Heat Practice |
Identifying States of Matter | Activity | http://files.me.com/sciencemily/m13rjz |
Unit 5 Bellwork | Bellwork | Unit 5 Bellwork |
Changing States of Matter Lab | Lab | Changing States of Matter Lab |
Density Lab | Lab | Density Lab |
Phase Changes and Popcorn Lab | Lab | Phase Changes and Popcorn Lab |
Separating a Mixture Lab | Lab | Separating a Mixture Lab |
Steel Wool Generating Heat Lab | Lab | Steel Wool Generating Heat Lab |
Unit 5 PowerPoint Notes | Notes | Unit 5 PowerPoint Notes |
Unit 5 Notes | Notes | Unit 5 Notes |
FORMULA SHEET | Reference | FORMULA SHEET |
Unit 5 Study Guide | Study Guide | Unit 5 Study Guide |
Law of Conservation of Mass and Energy Video | Media | Law of Conservation of Mass and Energy Video |
Conduction, Convection, Radiation Rap | Media | Conduction, Convection, Radiation Rap |
Solid Liquid Gas Music Video | Media | Solid Liquid Gas Music Video |
Showing 25 items