If you are absent, or missed part of the notes, or lost a worksheet or handout, this is the place to come. NOTE: Printing off the notes from here does not excuse you from taking notes or coming to class. Coming to class and taking notes is still the best way to learn and succeed. These notes are only meant to help you catch up if you’ve been absent or serve as an aid in addition to classroom notes. If you do not have a PDF Reader, you can download Adobe Reader HERE for free. |
Zoology >
Unit 6: Echinoderms, Invertebrate Chordates, and Fish
File Name | Type | Link |
---|---|---|
Echinoderm Notes | Notes | Echinoderm Notes |
Fishes Notes | Notes | Fishes Notes |
Invertebrate Chordate Notes | Notes | Invertebrate Chordate Notes |
Observe Echinoderm Anatomy | Lab | Observe Echinoderm Anatomy |
Why are tube feet important? | Lab | Why are tube feet important? |
Starfish Dissection Directions | Lab | Starfish Dissection Directions |
Starfish Dissection Questions | Lab | Starfish Dissection Questions |
What are the characteristics of different fishes? | Lab | What are the characteristics of different fishes? |
Unit 6 Study Guide | Study Guide | Unit 6 Study Guide |
Echinoderm Packet | Coloring | Echinoderm Packet |
Fish Packet | Coloring | Fish Packet |
Invert Chordate Packet | Coloring | Invert Chordate Packet |
Perch Dissection | Lab | Perch Dissection |
Perch Dissection Lab Questions | Lab | Perch Dissection Lab Questions |
Shape of Life: Ultimate Animal Video Questions | Other | Shape of Life: Ultimate Animal Video Questions |
Shape of Life: Echinoderms Video Questions | Other | Shape of Life: Echinoderms Video Questions |
Showing 16 items