If you are absent, or missed part of the notes, or lost a worksheet or handout, this is the place to come. NOTE: Printing off the notes from here does not excuse you from taking notes or coming to class. Coming to class and taking notes is still the best way to learn and succeed. These notes are only meant to help you catch up if you’ve been absent or serve as an aid in addition to classroom notes. If you do not have a PDF Reader, you can download Adobe Reader HERE for free. |
Zoology >
Unit 7: Amphibians, Reptiles, Birds, and Mammals
File Name | Type | Link |
---|---|---|
Amphibian Notes | Notes | Amphibian Notes |
Bird Notes | Notes | Bird Notes |
Invertebrate Chordates Notes | Notes | Invertebrate Chordates Notes |
Mammals Notes | Notes | Mammals Notes |
Reptiles Notes | Notes | Reptiles Notes |
Unit 7 Study Guide | Study Guide | Unit 7 Study Guide |
How do ectotherms regulate body temperature? | Lab | How do ectotherms regulate body temperature? |
Comparing Densities of Bird and Mammal Bone | Lab | Comparing Densities of Bird and Mammal Bone |
What is a mammal? | Lab | What is a mammal? |
Comparing Mammalian Teeth | Lab | Comparing Mammalian Teeth |
Amphibians and Reptiles Packet | Coloring | Amphibians and Reptiles Packet |
Bird Packet | Coloring | Bird Packet |
Mammal Packet | Coloring | Mammal Packet |
Frog Dissection | Lab | Frog Dissection |
Fetal Pig Dissection | Lab | Fetal Pig Dissection |
Fetal Pig Dissection Questions | Lab | Fetal Pig Dissection Questions |
Showing 16 items